Swing Bearing
- Description
- Technical Parameter
- Advantage
- Inquiry
Shanghai Outevo Machinery Co., Ltd. is a professional supplier of construction machinery components, collaborating with multiple brands. As a well-known brand, Sany excavator, our company is its exclusive overseas agent.
Slewing bearing is a large bearing that can withstand comprehensive loads, including axial force, radial force, and overturning moment, and is widely used in engineering machinery and other fields.
As the exclusive agent of Sany Overseas, we sell Sany excavator accessories with the following models and part numbers:
| Model | Sany SY365CCI2KH | Sany SY385C2M2KS | Sany SY235C9I2KS | Sany SY195C9M2KS | Sany SY205C9M2KS | Sany SY215C9M2KS |
| Sany SY235C9I2KS(SKD) | Sany SY75C9I3H | Sany SY135C9I3K | Sany SY365CDI3K | Sany SY65C3S3R | Sany SY16C3Y4W | |
| P/N | 132001000334A | 11217896 | 11841739 | 11841739 | 11841739 | 11841739 |
| 11841739 | 11184816 | 10835684 | 132001000334A | 11184816 | 13559406 |
| ting host | Bearing capacity | Rolling track diameter/mm | Rolling element diameter/mm | Outer ring installation hole | Outer ring installation hole | |
| Axial/KN | Capsize/KNm | |||||
| SSF0763.22CWH | 1978 | 345 | 763 | 22.225 | φ707-24×M16 | φ820-24×φ18 |
| SSF1000.40AWH | 4735 | 1083.5 | 1000 | 39.688 | φ922-36×M20 | φ1078-36×φ22 |
| SSF1220.32CWHIII | 4715 | 1316.3 | 1220 | 31.75 | φ1170-36×M20 | φ1288-32×φ22 |
| SSF1530.60CWHV | 10982 | 3845 | 1530 | 60 | φ1458-60×M24 | φ1632-35×φ26 |
| SSF1676.60CHHIII | 11962 | 4587.7 | 1676 | 60 | φ1562-60×φ33 | φ1788-42×φ33 |
Compact structure, good durability, fatigue resistance, and long service life;
Using high-quality alloy structural steel, with strong load-bearing capacity and reliable performance;







